Note:
reComputer R1100 provides flexible IoT wireless communication(4G, LoRa®, Wi-Fi/BLE, Zigbee) and essential functional modules (GPS, UPS, TPM2.0, PoE, SSD, etc.).
Parameter | Description | |
Hardware Spec | ||
Product Series | R1100 Series | R1000 Series |
CPU | Raspberry Pi CM4, Quad-core Cortex-A72@ 1.5GHz | |
Operating System | Raspbian, Debian, Yocto, Buildroot | Raspbian, Debian, Yocto, Buildroot |
RAM | 1GB/2GB/4GB/8GB | |
eMMC | 8GB/16GB/32GB | |
System Spec | ||
Power Input | DC 9V~36V, 2-pin Terminal Block | AC12~24V/ DC 9~36V, 2-pin Terminal Block |
PoE(as powered device) | IEEE 802.3af Standard 12.95W PoE* | |
Power Consumption | Idle:2.88W; Full Load:5.52W | |
Power Switch | No | |
Reboot Switch | Yes | |
Interface | ||
Ethernet | 1 x 10/100/1000 Mbps (Supports PoE*) | |
1 x 10/100 Mbps IEEE802.3/802.3u | ||
USB | 2 x USB-A 2.0 Host | |
1 x USB-C 2.0 (For flashing OS) | ||
RS485 | 2x RS485(Isolated) | 3x RS485(Isolated) |
RS232 | 2x RS232(Isolated) | / |
DI | 2 x Isolated DI Ports | / |
Input Voltage: 5~24V DC | ||
DO | 2 x Isolated DO Ports | / |
Output Voltage: <60V DC | ||
HDMI | 1 x HDMI 2.0 | |
SIM Card | 1x Nano SIM Card Slot(Internal) | 1x Standard SIM card slot |
SD Card | 1x Micro SD Card Slot | / |
SSD Card | 1x M.2 NVMe SSD Slot 2280-M Key | |
LED | 12 x LED Indicators | 6 x LED indicators |
Buzzer | 1 | |
Reset Button | 1 | |
Wireless Communication | ||
Wi-Fi 2.4/5.0 GHz | On-chip Wi-Fi | |
BLE 5.0 | On-chip BLE | |
LoRa®* | USB LoRa®*/SPI LoRa®* | |
4G Cellular* | 4G LTE* | |
Zigbee* | Zigbee* Module | |
Standards | ||
EMC | ESD: EN61000-4-2, Level 3 | |
EFT: EN61000-4-4, Level 2 | ||
Surge: EN61000-4-5, Level 2 | ||
Certification | CE | |
FCC | ||
TELEC | ||
RoHS | ||
Ambient Conditions | ||
Ingress Protection | IP40 | |
Operating Temperature | -30~70 °C | |
Operating Humidity | 10~95% RH | |
Storage Temperature | -40~80 °C | |
Others | ||
Supercapacitor UPS* | SuperCAP UPS LTC3350 Module* | |
Hardware Watch Dog | 1~255s | |
RTC | High Accuracy RTC | |
Security | Encryption Chip TPM 2.0*/ATECC608A | |
Heat Dissipation | Fanless | |
Warranty | 2 years | |
Production Lifetime | Until December 2030 | |
Statement | Options marked with * require additional purchase according to the accessories list. |
The application of the reComputer R1100 spans five key areas
reComputer R1100 Schematic Design, PCB Design
reComputer R1100 | x1 |
DIN-rail clip | x1 |
Screw Pack | x1 |
DC Power Female Jack to Screw Terminal Adapter | x1 |
9*2-pin Terminal Block Connector (Male) | x1 |
120Ω Resistor | x1 |
User Manual | x1 |
HSCODE | 8537109090 |
USHSCODE | 8471490000 |
UPC | |
EUHSCODE | 8471707000 |
COO | CHINA |
Shipping rates Australia wide and New Zealand
FAQ:
- How do I estimate shipping for my order?
- Add products in the shopping cart and head to the checkout page to estimate the shipping.
Dispatch time
Unless expressly agreed otherwise with you, we will not commence delivery of an order until we have received cleared payment of the purchase price in full.
All orders placed before 11 am AEST (Monday to Friday) will ordinarily be processed on the same day.
We will endeavour to ship the Products by the applicable time indicated on the website, but all times are indicative only. All shipping times are dispatch times only, and actual delivery dates will depend on the shipping method chosen, delivery address and delivery service provider.
Note- Please make a note during purchase if you require any item urgently. However we cannot guarantee that we will be able to comply with any request.
*Go to Australia post delivery time calculation to get various Australia post service in your area please use our shipping postcode Thomastown, 3074 as the "from" address - https://auspost.com.au/parcels-mail/delivery-times.html?ilink=tools-open-deliv-times.
We ship all products throughout mainland Australia, Tasmania and New Zealand - Including Darwin, Melbourne, Sydney, Tasmania, Adelaide, Brisbane, Perth, all metro and regional areas but do not deliver to areas in Australia where the Australia Post delivery network is not available.
Check Express shipping delivery coverage area at - http://auspost.com.au/parcels-mail/delivery-areas.html
Receipt of deliveries
Deliveries to post office boxes are not permitted where delivery is by courier. If delivery is by courier and nobody is available at the delivery address to accept delivery when delivery is attempted then the courier may either:
- leave the relevant parcel at the unattended address (the courier will do so if specified in your delivery requirements); or
- re-attempt delivery at a later time or date, in which case we may charge you an additional re-delivery fee.
Note that if a delivery is left unattended at the shipping address and is subsequently stolen then the theft is your responsibility, not ours.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.